Matrix Endurance Series Upright Cycle - LED Display
[NKPSU-645-03311] "Y" Adapter for Suspa Motor
Switches
Endurance Upright Cycle gives beginners and cycling enthusiasts alike the feel of a real outdoor ride. Accessible, race-inspired design makes even long rides more comfortable than expected, and a range of smart features make it easy to service and place the cycle wherever your facility has space.
| DISPLAY | Large number LED with message center |
| WORKOUTS | Go, manual, interval training, fat burn, rolling hills, target heart rate, glute training†, fitness tests |
| LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish |
| FAN | No |
| ANALOG TV | Optional; attachable add-on TV |
| DIGITAL TV | Optional; attachable add-on TV |
| IPTV | No |
| PRO:IDIOM COMPATIBILITY | Optional; attachable add-on Pro:Idiom TV (≠ IPTV) |
| WIFI | Optional; included with Asset Management and Workout Tracking Network App |
| BLUETOOTH | No |
| ANT+ | No |
| RFID WIRELESS LOGIN | Optional |
| CONNECTS TO APPLE WATCH | No |
| MADE FOR IPHONE®, IPAD®, IPOD® | No |
| USB PORT | Yes; device charging, software updates |
| WIRELESS CHARGING (QI) | No |
| CSAFE READY | Yes |
| AUTO WAKE-UP | No |
| MAXIMUM USER WEIGHT | 182 kg / 400 lbs. |
| ETHERNET CONNECTIVITY | Yes |
| ASSEMBLED DIMENSIONS | 122 x 74.4 x 152.1 cm / 48" x 29.3" x 59.9" |
| POWER REQUIREMENTS | Self-powered or 100–240 V — 50/60 Hz AC |
Matrix Fitness™
Upright Bikes